<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preshit Deorukhkar &#187; Asides</title>
	<atom:link href="http://preshit.net/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://preshit.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 06:40:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Apple Passes LG to Become World&#8217;s Third Largest Mobile Phone Manufacturer &#8211; Mac Rumors</title>
		<link>http://preshit.net/apple-passes-lg-to-become-worlds-third-largest-mobile-phone-manufacturer-mac-rumors/</link>
		<comments>http://preshit.net/apple-passes-lg-to-become-worlds-third-largest-mobile-phone-manufacturer-mac-rumors/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:40:45 +0000</pubDate>
		<dc:creator>Preshit</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://preshit.net/?p=1287</guid>
		<description><![CDATA[Apple Passes LG to Become World&#8217;s Third Largest Mobile Phone Manufacturer Research firm IDC today released its estimates of global mobile phone sales for the fourth quarter of and full-year 2011, finding Apple moving past LG to claim third place in the rankings for the first time. Apple was rapidly closing on LG by mid-2010, [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://www.macrumors.com/2012/02/01/apple-passes-lg-to-become-worlds-third-largest-mobile-phone-manufacturer/">Apple Passes LG to Become World&#8217;s Third Largest Mobile Phone Manufacturer</a></h3>

<blockquote>Research firm IDC today released its estimates of global mobile phone sales for the fourth quarter of and full-year 2011, finding Apple moving past LG to claim third place in the rankings for the first time. Apple was rapidly closing on LG by mid-2010, but fell back into fifth place behind ZTE during the third quarter as customers held off in anticipation of new iPhone hardware. The strong surge from the iPhone 4S launch was then enough for Apple to move up in the year&#8217;s final quarter and by a large enough margin that it was able pass LG in full-year numbers as well.</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://preshit.net/apple-passes-lg-to-become-worlds-third-largest-mobile-phone-manufacturer-mac-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple updates Final Cut Pro X with multicam, broadcast monitoring</title>
		<link>http://preshit.net/apple-updates-final-cut-pro-x-with-multicam-broadcast-monitoring/</link>
		<comments>http://preshit.net/apple-updates-final-cut-pro-x-with-multicam-broadcast-monitoring/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:58:43 +0000</pubDate>
		<dc:creator>Preshit</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://preshit.net/?p=1284</guid>
		<description><![CDATA[Apple updates Final Cut Pro X with multicam, broadcast monitoring Perhaps the biggest new feature in Final Cut Pro X is the addition of Multicam editing. Typical of Apple when adding a new feature, the company didn’t just think about how to add the functionality, they thought about how to do it better than before. [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://www.loopinsight.com/2012/01/31/apple-updates-final-cut-pro-x-with-multicam-broadcast-monitoring/">Apple updates Final Cut Pro X with multicam, broadcast monitoring</a></h3>

<blockquote>Perhaps the biggest new feature in Final Cut Pro X is the addition of Multicam editing. Typical of Apple when adding a new feature, the company didn’t just think about how to add the functionality, they thought about how to do it better than before.</blockquote>

<p>Apple has received a lot of flak when they released FCP X on the Mac App Store, with people saying that it was no longer a &#8220;Pro&#8221; app and lacked many of the features one needs in the professional industry. Apple just released an update to the app that brings three of the most requested features.</p>

<p>It&#8217;s interesting to note that Apple isn&#8217;t playing the version numbers game — this update was 10.0.3.</p>
]]></content:encoded>
			<wfw:commentRss>http://preshit.net/apple-updates-final-cut-pro-x-with-multicam-broadcast-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Q1 2012 Results: Holy Shit</title>
		<link>http://preshit.net/apple-q1-2012-results-holy-shit/</link>
		<comments>http://preshit.net/apple-q1-2012-results-holy-shit/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:34:55 +0000</pubDate>
		<dc:creator>Preshit</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://preshit.net/?p=1276</guid>
		<description><![CDATA[Apple Q1 2012 Results: Holy Shit Apple has just posted their Q1 2012 financial results. The company posted record-breaking revenue of $46.33 billion, with 15.43 million iPads, 37.04 million iPhones and 5.2 million Macs sold. Apple sold 15.4 million iPods, a 21 percent unit decline from the year-ago quarter. The company posted quarterly net profit [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://www.macstories.net/news/apple-q1-2012-results-46-33-billion-revenue-37-04-million-iphones-15-43-million-ipads-sold/">Apple Q1 2012 Results: Holy Shit</a></h3>

<blockquote>Apple has just posted their Q1 2012 financial results. The company posted record-breaking revenue of $46.33 billion, with 15.43 million iPads, 37.04 million iPhones and 5.2 million Macs sold. Apple sold 15.4 million iPods, a 21 percent unit decline from the year-ago quarter. The company posted quarterly net profit of $13.06 billion, or $13.87 per diluted share. iPhone represented a 128 percent unit growth over the year-ago quarter, while iPad reported a 111 percent unit increase over the year-ago quarter.</blockquote>

<p>Apple has almost $100 billion <em>in cash</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://preshit.net/apple-q1-2012-results-holy-shit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fascinating Cricket Scorecard</title>
		<link>http://preshit.net/a-fascinating-cricket-scorecard/</link>
		<comments>http://preshit.net/a-fascinating-cricket-scorecard/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:07:32 +0000</pubDate>
		<dc:creator>Preshit</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://preshit.net/?p=1269</guid>
		<description><![CDATA[A Fascinating Cricket Scorecard This 3-day text match, allegedly played in the 1964/65 season between Pakistan Railways and Dera Ismail Khan teams has, without a doubt, the most fascinating scorecards I&#8217;ve ever come across. Wed, 2 Dec &#8211; day 1 &#8211; Pakistan Railways 1st innings 415/2 Thu, 3 Dec &#8211; day 2 &#8211; Pakistan Railways [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://www.espncricinfo.com/ci/engine/current/match/545575.html">A Fascinating Cricket Scorecard</a></h3>

<p>This 3-day text match, allegedly played in the 1964/65 season between Pakistan Railways and Dera Ismail Khan teams has, without a doubt, the most fascinating scorecards I&#8217;ve ever come across.</p>

<blockquote>Wed, 2 Dec  &#8211; day 1 &#8211; Pakistan Railways 1st innings 415/2<br />
Thu, 3 Dec  &#8211; day 2 &#8211; Pakistan Railways 1st innings 825/6<br />
Fri, 4 Dec  &#8211; day 3 &#8211; Dera Ismail Khan 2nd innings 27 (12.3 ov) &#8211; end of match<br />
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://preshit.net/a-fascinating-cricket-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer&#8217;s AcerCloud</title>
		<link>http://preshit.net/acers-acercloud/</link>
		<comments>http://preshit.net/acers-acercloud/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:37:17 +0000</pubDate>
		<dc:creator>Preshit</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://preshit.net/?p=1266</guid>
		<description><![CDATA[Acer&#8217;s AcerCloud Acer just showed off its AcerCloud service, something that already sounded suspiciously like Apple&#8217;s iCloud. Even the &#8220;PicStream&#8221; element sounds a lot like Photo Stream. Still not convinced? Acer basically ripped off Apple&#8217;s slide wholesale, outside of the font, which is a simulacrum of Apple&#8217;s font of yore. Acer&#8217;s biggest announcement at CES [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://www.theverge.com/2012/1/8/2692245/acers-acercloud-unveil-looks-a-little-familiar">Acer&#8217;s AcerCloud</a></h3>

<blockquote>Acer just showed off its AcerCloud service, something that already sounded suspiciously like Apple&#8217;s iCloud. Even the &#8220;PicStream&#8221; element sounds a lot like Photo Stream. Still not convinced? Acer basically ripped off Apple&#8217;s slide wholesale, outside of the font, which is a simulacrum of Apple&#8217;s font of yore.</blockquote>

<p>Acer&#8217;s biggest announcement at CES was (discreetly) that they&#8217;re now <a href="http://flic.kr/p/b6MfkK">Samsung</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://preshit.net/acers-acercloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools will Mint Rs. 1200 Cr selling Nursery Forms, says Study</title>
		<link>http://preshit.net/schools-will-mint-rs-1200-cr-selling-nursery-forms-says-study/</link>
		<comments>http://preshit.net/schools-will-mint-rs-1200-cr-selling-nursery-forms-says-study/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:45:57 +0000</pubDate>
		<dc:creator>Preshit</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://preshit.net/?p=1247</guid>
		<description><![CDATA[Schools will Mint Rs. 1200 Cr selling Nursery Forms, says Study Leading public schools in Delhi are likely to earn a revenue of over Rs 1,200 crore through sale of nursery admission forms this year, as against nearly Rs 1,000 crore in the previous year. The report stated that parents do not wish to limit [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://www.indianexpress.com/news/sale-of-nursery-forms-will-help-schools-mint-rs-1-200-cr-study/895928/">Schools will Mint Rs. 1200 Cr selling Nursery Forms, says Study</a></h3>

<blockquote><p>Leading public schools in Delhi are likely to earn a revenue of over Rs 1,200 crore through sale of nursery admission forms this year, as against nearly Rs 1,000 crore in the previous year.</p>

<p>The report stated that parents do not wish to limit their options and, therefore, apply to almost 30 schools on an average, shelling out nearly Rs 20,000 in the process.</p></blockquote>

<p>That is an insane amount of money being shelled out just to stand in the race for getting admissions. That&#8217;s about US$227,855,311 just by selling admission forms for the nursery level. Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://preshit.net/schools-will-mint-rs-1200-cr-selling-nursery-forms-says-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dearth of Android Software Updates</title>
		<link>http://preshit.net/the-dearth-of-android-software-updates/</link>
		<comments>http://preshit.net/the-dearth-of-android-software-updates/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:10:51 +0000</pubDate>
		<dc:creator>Preshit</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://preshit.net/?p=1244</guid>
		<description><![CDATA[The Dearth of Android Software Updates John Gruber on the death of Android Software Updates: […] it’s the difference between a company that simply wants to sell you a device, and a company that wants to sell you a device and make you happy that you bought it. Making a sale versus fostering a relationship [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://daringfireball.net/linked/2011/12/23/android-updates">The Dearth of Android Software Updates</a></h3>

<p>John Gruber on the death of Android Software Updates:</p>

<blockquote>[…] it’s the difference between a company that simply wants to sell you a device, and a company that wants to sell you a device and make you happy that you bought it. Making a sale versus fostering a relationship between customer and the company.</blockquote>

<p>No cookies for guessing which company he&#8217;s talking about here.</p>
]]></content:encoded>
			<wfw:commentRss>http://preshit.net/the-dearth-of-android-software-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanjore &#8211; The web is what you make of it</title>
		<link>http://preshit.net/tanjore-the-web-is-what-you-make-of-it/</link>
		<comments>http://preshit.net/tanjore-the-web-is-what-you-make-of-it/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:16:38 +0000</pubDate>
		<dc:creator>Preshit</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://preshit.net/?p=1241</guid>
		<description><![CDATA[Tanjore &#8211; The web is what you make of it Another one of Google&#8217;s brilliant ads. My favorite still remains this one.]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://www.youtube.com/watch?v=9vt5gcX521Y">Tanjore &#8211; The web is what you make of it</a></h3>

<p>Another one of Google&#8217;s brilliant ads. My favorite still remains <a href="http://www.youtube.com/watch?v=mIDVc2o-5MQ">this one</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://preshit.net/tanjore-the-web-is-what-you-make-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5byfive</title>
		<link>http://preshit.net/5byfive/</link>
		<comments>http://preshit.net/5byfive/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:12:06 +0000</pubDate>
		<dc:creator>Preshit</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://preshit.net/?p=1238</guid>
		<description><![CDATA[5byfive A fantastically minimal website to look up Album Art for all the missing albums in your music library.]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://5byfive.net/">5byfive</a></h3>

<p>A fantastically minimal website to look up Album Art for all the missing albums in your music library.</p>
]]></content:encoded>
			<wfw:commentRss>http://preshit.net/5byfive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hobbit: An Unexpected Journey &#8211; Exclusive Movie Trailer</title>
		<link>http://preshit.net/the-hobbit-an-unexpected-journey-exclusive-movie-trailer/</link>
		<comments>http://preshit.net/the-hobbit-an-unexpected-journey-exclusive-movie-trailer/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:26:00 +0000</pubDate>
		<dc:creator>Preshit</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://preshit.net/?p=1235</guid>
		<description><![CDATA[The Hobbit: An Unexpected Journey &#8211; Exclusive Movie Trailer &#8220;The Hobbit: An Unexpected Journey&#8221; follows title character Bilbo Baggins, who is swept into an epic quest to reclaim the lost Dwarf Kingdom of Erebor, which was long ago conquered by the dragon Smaug. Approached out of the blue by the wizard Gandalf the Grey, Bilbo [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://trailers.apple.com/trailers/wb/thehobbit/">The Hobbit: An Unexpected Journey &#8211; Exclusive Movie Trailer</a></h3>

<blockquote>&#8220;The Hobbit: An Unexpected Journey&#8221; follows title character Bilbo Baggins, who is swept into an epic quest to reclaim the lost Dwarf Kingdom of Erebor, which was long ago conquered by the dragon Smaug. Approached out of the blue by the wizard Gandalf the Grey, Bilbo finds himself joining a company of thirteen dwarves led by the legendary warrior, Thorin Oakensheild. Their journey will take them into the Wild; through treacherous lands swarming with Goblins and Orcs, deadly Wargs and Giant Spiders, Shapeshifters and Sorcerers. Although their goal lies to the East and the wastelands of the Lonely Mountain first they must escape the goblin tunnels, where Bilbo meets the creature that will change his life forever &#8230; Gollum. Here, alone with Gollum, on the shores of an underground lake, the unassuming Bilbo Baggins not only discovers depths ofguile and courage that surprise even him, he also gains possession of Gollum&#8217;s &#8220;precious&#8221; ring that holds unexpected and useful qualities &#8230; A simple, gold ring that is tied to the fate of all Middle-earth in ways Bilbo cannot begin to know.</blockquote>

<p>December 14, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://preshit.net/the-hobbit-an-unexpected-journey-exclusive-movie-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

